Prize Winners 2003
| Evening Fastest 10 | Evening 10 Points | Evening 10 Junior |
| 1st Jon Goh | 1st Finbar O'Keeffe | 1st Sam Hugh |
| 2ndFinbar O'Keeffe | 2ndMicky Davison | 2ndTom Goring |
| 3rd Kev Wilton | 3rd Kev Wilton | 3rd James Payne |
|
|
||
| Evening 10 Ladies | Evening 10 Handicap | Hill Climb |
| 1st Marion Molineux | 1st Sam Hugh | 1st Sam Hugh |
| 2ndAbi Turner | 2ndRob Gerrad | 2ndHaydon Cooke |
| 3rd Rita Taylor | 3rd Tom Goring | 3rd Finbar O'Keeffe |
|
|
||
| Hannah Phipps Jones TT | Gordon Davies Time Trial | Senior BAR |
| 1st Dave Fletcher | 1st Abi Turner | 1st Vince Evans |
| 2ndFinbar O'Keeffe | 2ndSteve Elcocks | 2nd |
| 3rd Marion Molineux | 3rd Marion Molineux | 3rd |
|
|
||
| Road Race League | Tourist Trophy | 2 Up Time Trial |
| 1st Richard Smith | 1st Nigel Brunton | 1st
Finbar O'Keeffe / Kev Wilton |
| 2ndMicky
Davison / Vince Evans |
||
| 3rd
Steve Elcocks / Tom Goring |
||
|
|
||
| Fastest 25 Time Trial | Fastest 50 Time Trial | Fastest 100 Time Trial |
| 1st Jon Goh | 1st Vince Evans | 1st Delwyn Jones |
| 2ndMicky Davison | 2ndDave Fletcher | 2ndVince Evans |
| 3rd Vince Evans | 3rd Alan Molineux | 3rd |
|
|
||
| Veteran BAR | Falling Off Award | |
| 1st Vince Evans | 1st | |
| 2nd | 2nd | |
| 3rd | 3rd | |
|
|
||