TIME TRIAL RESULTS 2006
| No of riders | 16 | 26 | 31 | 28 | 21 | 24 | 18 | 23 | 24 | 19 | 16 | 27 | 34 | 21 | 15 | 29 |
|
. |
19/04 |
26/04 |
04/05 |
11/05 |
24/05 |
31/05 |
07/06 |
14/06 |
21/06 |
28/06 |
12/07 |
19/07 |
09/08 | 16/08 | 23/08 |
30/08 |
| A Bason | X | X | X | X | X | 22.36 | X | X | X | X | X | 21.45 | 21.30 | 21.53 | X | 21.29 |
| J Bason (J) | X | X | X | X | X | X | X | X | X | X | 31.09 | 28.48 | X | X | X | X |
| K Brocklesby | X | 26.02 | 25.47 | X | X | 26.39 | 26.00 | 25.23 | 28.55 | 25.51 | 27.08 | X | 26.58 | 26.39 | X | X |
| G Brown | X | X | X | X | X | X | X | X | X | X | X | 38.19 | 40.01 | X | X | 39.04 |
| N Brunton | X | T/K | 24.25 | X | X | X | X | X | X | 25.58 | X | X | 24.59 | 24.20 | 24.44 | 24.50 |
| J Byatt | X | X | X | X | X | 27.16 | 27.28 | 26.31 | 27.48 | X | X | 26.04 | 26.27 | X | 25.56 | 26.39 |
| J Cocker | X | 25.06 | X | 23.45 | 25.03 | 25.03 | X | X | 26.00 | 23.40 | X | X | X | X | 27.32 | X |
| T Collins | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 37.28 |
| A Cotton | 27.58 | 27.12 | 26.49 | 26.18 | 27.27 | 27.24 | 26.23 | X | 27.36 | 27.34 | 26.18 | X | 25.44 | 25.04 | 25.37 | 25.45 |
| R Crawford | X | X | 27.39 | 26.37 | 28.41 | 28.32 | 27.41 | X | X | X | 27.50 | 26.56 | X | 27.14 | X | 27.34 |
| K Downing | 27.07 | 26.56 | 27.12 | 26.09 | 27.12 | 26.54 | 26.41 | 26.15 | 27.20 | X | X | 26.23 | 26.36 | 26.08 | 26.19 | 26.28 |
| S Elcocks | X | 25.39 | X | 25.04 | X | 26.30 | 25.50 | X | 26.03 | X | X | X | X | X | X | 26.41 |
| V Evans | X | X | 24.50 | 23.26 | 24.46 | X | 23.44 | 24.29 | 24.40 | X | X | 23.38 | 23.33 | 24.44 | X | X |
| M Fenn | X | X | X | X | X | 26.36 | 25.48 | X | 27.02 | X | X | 25.23 | X | X | X | X |
| D Fletcher | 26.19 | 26.17 | 26.07 | 25.37 | 26.40 | 26.29 | 25.59 | 25.43 | 26.07 | 25.19 | 25.17 | 24.41 | 25.26 | 25.50 | 25.47 | 25.27 |
| D Goring | X | 27.05 | 26.12 | 25.44 | 27.04 | X | X | X | X | X | X | X | X | X | X | X |
| M Griffiths | 25.19 | X | X | X | X | X | X | 22.08 | 22.59 | X | X | X | 23.13 | 22.41 | 22.56 | X |
| M Hockey | X | X | X | X | X | X | X | X | X | X | 28.17 | X | 28.25 | X | 27.27 | 29.07 |
| P Hudson | 27.28 | X | 25.27 | X | X | 26.03 | X | X | X | 25.21 | X | X | 24.33 | X | X | X |
| D Hugh (L) | X | X | X | X | X | X | X | X | 30.17 | X | 29.05 | 28.00 | X | X | X | X |
| E Hugh (JL) | X | X | X | X | X | X | X | X | 29.37 | X | X | 27.55 | X | X | X | X |
| S Hugh (S) | X | X | X | 24.02 | X | X | X | X | 25.01 | X | X | 24.46 | X | X | X | X |
| T Jerrold | X | X | X | 27.51 | 28.32 | 27.36 | X | 27.07 | X | 27.09 | 27.25 | X | 26.43 | 26.58 | 25.25 | X |
| D Jones | 26.28 | 26.28 | 26.11 | X | X | X | X | X | X | X | 28.28 | 27.44 | X | X | X | X |
| A Jowett | X | X | X | 25.33 | X | X | X | X | X | X | X | X | 24.54 | X | X | X |
| M Lines | X | X | 26.54 | X | X | X | X | X | X | X | X | X | 27.59 | X | X | X |
| S Marshall | X | X | X | X | 27.33 | X | 27.26 | X | 28.05 | X | 27.06 | 26.25 | 26.48 | 26.30 | 26.14 | 26.33 |
| R McBride | X | 26.18 | 26.00 | 25.50 | X | X | X | X | X | X | X | X | X | X | X | X |
| K McKabe | 27.47 | 27.25 | X | 26.42 | 27.14 | 26.14 | X | X | 27.12 | 25.43 | X | X | 25.57 | X | X | X |
| A Molineux | X | X | 28.43 | 27.09 | 28.20 | X | 27.33 | 26.07 | X | X | X | X | X | X | X | X |
| M Molineux (L) | X | 28.38 | 28.00 | 27.09 | X | X | X | 27.35 | X | X | X | 27.01 | X | 27.37 | X | X |
| D Moore | X | 26.33 | X | X | 26.23 | 26.34 | 25.19 | X | 26.36 | X | 25.32 | 24.35 | 25.39 | X | X | 26.32 |
| K Moreland | 25.57 | 24.59 | 25.49 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| F O'Keeffe | X | 24.26 | 24.41 | 24.20 | X | X | 24.52 | 25.52 | 25.02 | 23.59 | X | 23.37 | X | X | X | X |
| R Osborne (L) | X | X | X | 26.58 | 28.28 | 29.20 | X | 27.08 | X | 26.17 | X | X | X | 26.49 | X | X |
| D Poulter | T/K | X | 24.10 | 24.06 | X | X | X | X | X | X | X | X | X | X | X | X |
| S Rigby | X | X | X | X | X | X | X | X | X | X | X | X | 25.07 | X | X | X |
| D Shaw | X | 24.54 | 24.26 | 25.08 | X | X | X | X | X | 24.28 | X | X | X | X | X | 25.04 |
| R Shedden | 23.46 | 23.31 | 23.15 | 22.56 | 23.41 | 23.54 | 23.14 | DNF | X | X | X | 23.08 | 24.14 | X | X | DNF |
| M Shelton | X | X | 23.41 | X | 25.15 | X | X | X | X | X | X | X | X | X | X | X |
| S Shelton | X | X | 32.01 | X | 32.44 | X | X | X | X | X | X | X | X | X | X | X |
| C Smith | X | X | X | X | 27.29 | 27.32 | X | 26.01 | X | X | X | 26.15 | 25.55 | 25.07 | X | X |
| D Staziker (L) | X | X | X | X | X | X | X | X | X | X | 42.52 | 35.21 | X | X | X | X |
| A Steventon | X | X | X | X | X | X | X | 26.04 | X | 26.13 | X | X | 25.19 | X | 25.47 | 24.59 |
| K Summers (L) | X | X | X | X | X | X | 25.56 | 25.12 | 27.47 | X | X | X | 25.38 | X | X | X |
| B Taylor | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 32.22 |
| R Taylor (L) | X | X | X | 31.55 | 32.54 | X | X | 33.30 | X | X | X | X | 31.53 | X | X | X |
| A Turner (L) | X | 30.19 | 29.09 | 28.42 | X | X | 28.56 | 28.11 | 29.12 | 27.57 | 28.19 | 27.43 | 28.38 | 28.30 | 28.11 | 28.33 |
| M Watson (L) | X | X | X | X | X | X | X | X | X | X | X | X | 31.24 | X | 31.27 | 32.27 |
| A Weston | X | X | X | X | X | X | X | X | X | X | X | 27.23 | X | X | X | X |
| K Wilton | X | X | X | X | 25.09 | 24.45 | X | X | X | 23.11 | 23.31 | 22.46 | 24.02 | 23.17 | X | X |
| L Aston | X | X | X | X | X | X | X | 24.56 | X | X | X | X | X | X | X | X |
| C Barcroft | X | X | X | X | X | X | X | X | X | X | X | X | X | 33.48 | 31.37 | X |
| S Cliff | X | X | 25.50 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| M Christian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 27.09 |
| D Jackson | X | X | X | X | X | X | X | 27.08 | 28.29 | X | X | X | X | X | X | X |
| J Jones (L) | X | X | 29.14 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| H Taylor (L) | 33.13 | X | 31.58 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| C Thomas | 27.16 | 27.07 | 27.11 | X | X | X | X | X | X | X | X | X | X | X | X | X |
The figures in red denote fastest ride